Project Details
Project Details | Clavon |
Location/ Address | 6 & 8 Clementi Avenue 1, Singapore 1299963 & 129964 |
District | 05 |
Developer | United Venture Development (Clementi 1) Pte Ltd |
Developer’s License No. | C1374 |
Site Area | Approx. 16,542.7 sqm / 178,064 sqft |
Project Account No. | United Overseas Bank Limited No. 451-312-164-9 |
No. of Storeys | 2 Blocks of 37 Storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 05455L MK 03 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years from 14 August 2018 |
Total No. of Units | 640 Units |
No. of Car Park Lots | 2 levels of basement carpark. Lots TBA |
Expected Date of TOP | 01 September 2024 |
Expected Date of Legal Completion | 01 September 2027 |
Security | 24 Hours Security Guard |
(Project details for Clavon may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.